SUMMARY: Informal Settlement Upgrading Initiatives:Communities with NHAG/SDFN/NUST and LOCAL AUTHORITIES |
|||||||||||
Region |
Town |
Settlement |
Household
|
6 Phases of upgrading |
|||||||
8 |
REGIONS |
25 URBAN AREAS |
35 INFORMAL SETTLEMENTS |
27,709 |
Profiling |
Enumeration |
Planning for
|
Surveying and
|
Servicing
|
Housing construction |
|
1 | ERONGO | Karibib | Usab | 623 |   |   | |||||
Omaruru | Greenfield | 700 |   | ||||||||
Henties Bay | !Goas | 444 |   | ||||||||
Usakos | Ongulungumbashe | 280 |   | ||||||||
Saamstaan | 243 |   | |||||||||
2 | OSHIKOTO | Tsumeb | Kuvukiland | 2368 |   | ||||||
Omuthiya | Kaniita | 439 |   | ||||||||
3 | KUNENE | Outjo | Ehangano | 920 |   | ||||||
Sesfontain |   | ||||||||||
Kap en Bou | 659 |   | |||||||||
Okangwati | Okangwati | 555 |   | ||||||||
4 | OHANGWENA | Helao Nafidi | 17 Location | 403 |   | ||||||
Greenfield (Olunghono) |
183 |   | |||||||||
Ohangwena | 314 |   | |||||||||
5 | HARDAP | Mariental |
Donkerhoek Own Risk |
446 |   | ||||||
Ombilli Own Risk | 637 |   | |||||||||
Takarania Own Risk | 346 |   | |||||||||
Maltahohe | one settlement | 300 |   | ||||||||
Hoachanas | one settlement | 200 |   | ||||||||
Rehoboth | Burgershoek | 720 |   | ||||||||
Volstruisvlakte | 726 |   | |||||||||
Schlip | one settlement | 650 |   | ||||||||
6 | OKAVANGO WEST | Rundu | Ngwangwa | 83 |   | ||||||
Sikanduko | 2049 |   | |||||||||
7 | OMAHEKE | Otjinene | Ozohambo | 624 |   | ||||||
Gobabis | Freedom Square | 1088 |   | ||||||||
Tuerijandjera | 431 |   | |||||||||
Kanaan A+B | 514 |   | |||||||||
Kanaan C | 1460 |   | |||||||||
8 | OTJOZONDJUPA | Otjiwarongo | Eie Risiko 1 | 1044 |   | ||||||
Eie Risiko 2 | 920 |   | |||||||||
Tsaraxa Eibes | 702 |   | |||||||||
Otavi | Kap en Bou | 350 |   | ||||||||
Grootfontein | Kap en Bou | 3500 |   | ||||||||
9 | KARAS | Luderitz | Area 7 | 1660 |   | ||||||
Amilma | 900 |   | |||||||||
10 | KHOMAS | Dordabis | Dordabis | 228 |   | ||||||
Windhoek |
Peter Nanyamba 2 blocks |
650 |   |